Scholastic Teachers
No. | Teacher's Name | Qualification |
---|---|---|
1 | Mr. Mridul Varma | M.Com.; B.Ed |
2 | Ms. Geetanjali Varma | M.Sc.(Zoology); B.Ed. |
3 | Ms. Anjali Singh | M.A.; B.Ed. |
4 | Ms. Nidhi Darji | M.Com.; B.Ed. |
5 | Ms. Dhara Solanki | B.A.; B.Ed. |
6 | Ms. Sunita Kshatriya | M.A.; B.Ed. |
7 | Ms. Suman Bala Pujara | M.Sc.; B.Ed. |
8 | Ms. Sheetal Jangid | M.Com; B.Ed. |
9 | Ms. Saji Nair | M.A.; B.Ed. |
10 | Ms. Komal Sahijwani | M. Sc.; B.Ed. |
11 | Ms. Daisy Mathew | B.Com.; B.Ed. |
12 | Mr. Yashesh Raval | M.A.; B.Ed.; Shiksha Visharad |
13 | Ms. Vaishali Parmar | M.Sc.; B.Ed. |
14 | Mr. Sanjay Chakraborty | M.A.; B.Ed. |
15 | Ms. Meenakshi Sharma | B.Com.; B.Ed. |
16 | Ms. Shweta Trivedi | M.Sc.; B.Ed. |
17 | Mr. Deepak Chellani | M.Sc.(IT), BCA, D.EL.Ed. |
18 | Ms. Archana Dubey | M.Sc.; B.Ed. |
19 | Ms. Jyoti Chawda | M.A.; B.Ed. |
20 | Ms. Bhavana Dubey | B.Sc.; M.Sc. ; B.Ed. |
21 | Ms. Amanprit Kaur Bath | M.A.; B.Ed. |
22 | Mr. Mohit Khubchandani | B.E.; B.Ed |
23 | Ms. Heena Gadhvi | B.Com.; D.EL.Ed. |
24 | Ms. Hemakshi Hiranandani | B.Sc.; B.Ed. |
25 | Ms. Divya Menon | M.A.; B.Ed. |
26 | Ms. Harjeet Kaur Sandhu | M.Phil; M.A.; B.Ed. |
27 | Mr. Vinod Katira | M.A., B.Ed. |
28 | Ms. S. Saraswati | M.A.; B.Ed. |
29 | Ms. Prity Vinjoda | M.Sc., B.Ed |
30 | Ms. Roshni Parwani | M.A.; B.Ed.; Dip.in Educational Mgt. |
31 | Ms. Monika Matai | B.Com.; B.Ed. |
32 | Ms. Juhi Shahani | B. Com.; B.Ed. |
33 | Ms. Laveena Longwani | M.Sc. ; B.Ed. |
34 | Ms. Archana Khator | B.A., B.Ed. |
35 | Ms. Heemani Joshi | M.Sc., B.Ed |
36 | Ms. Kalpana Movar | B.E.; B.Ed. |
37 | Ms. Shreya Panjwani | B.Com., B.Ed |
38 | Ms. Pinky Lalchandani | M.A., B.Ed |
39 | Ms. Yashshree Talele | M.COM., B.ED |
40 | Mr. Deepak Tekwani | M.COM., B.ED, MBA |
41 | Ms. Vandani Mishra | M.A., B.Ed |
42 | Ms. Gagandeep Kaur | M.A., B.Ed |
43 | Ms. Asha Shrivastav | M.A., B.Ed |
44 | Ms. Hema Saluja | M.A.B.Ed |
45 | Mr. Priyank Bhambhani | M.E., B.Ed |
46 | Ms. Jaspreet Kaur | B.Com., M.A., B.Ed |
47 | Ms. Adiksha Kaur | B.A., B.Ed. |
48 | Ms. Kavita Choudhary | M.Com, B.Ed |
49 | Ms. Madhvi Joshi | M.Com, B.Ed |
50 | Ms. Biswajita Panda | M.A.; B.Ed. |
51 | Ms. Vaishali Gohil | B.A.; B.Ed. |
52 | Ms. Bincy Thampy | B.A.; B.Ed. |
53 | Mr. Dhananjay Chudasama | B.E.; B.Ed. |
54 | Ms. Sonal Sharma | M.B.A ; B.Ed. |
55 | Ms. Krishna Goswami | B.Sc. ; B.Ed. |
56 | Ms. Nalini Rawal | M.A. ; B.Ed. |
57 | Ms. Arushi Sharma | M.Tech ; B.Ed. |
58 | Ms. Sneha Pihulkar | M.Sc. ;B.Ed. |
59 | Ms. Muskan Bansal | B.Sc.; B.Ed. |
60 | Ms. Moksha Lodaya | B.Com. ;B.Ed. |
61 | Ms. Savita Kalyani | B.Sc. ; B.Ed. |
62 | Ms. Vaishali Singh | B.E.; B.Ed. |
Co-Scholastic Teachers
No. | Teacher's Name | ||
---|---|---|---|
1 | Ms. Sujata Khona | M.A.; Intermediate Drawing Grade Exam | |
2 | Ms. Vrudhi Shah | B.Com.; Visharad in Dance | |
3 | Mr. Rajesh Shah | H.S.C.; Visharad in Music | |
4 | Mr. Deepak Katua | H.S.C.; Art Teacher Dip. | |
5 | Ms. Jagruti Khiloshia | M.A.; (Music); B.Ed. | |
6 | Mr. Devendra Singh Rathore | B.A.; B.P.Ed. | |
7 | Ms. Bhumika Matai | B.Com.; B.Ed. Visharad in Dance | |
8 | Mr. Shyam Kumar Donga | BCA ; B.P.Ed | |
9 | Ms. Veenita Vira | H.S.C | |
10 | Ms. Devanshi Kella | M.A | |